2009 – 2010 Broadcast News Winners
Radio I – Features
1st Place | Alex Silverman | Syracuse University |
2nd Place | John T. Santucci | Hofstra University |
3rd Place | Will Gorham | University of North Carolina, Chapel Hill |
4th Place | Logan Kolby Daniels | Brigham Young University |
5th Place | Samantha Baranowski | Elon University |
Radio II – Multimedia
1st place | John LaBarbera | Arizona State University |
2nd place | Brandi Kruse | University of Nebraska-Lincoln |
3rd place | Ashley Lopez | University of North Carolina, Chapel Hill |
4th place | Vic Micolucci | University of Florida |
5th place | Leannda L. Carey | Marhsall University |
Television I – Features
1st Place | Garrett Tenney | Brigham Young University |
2nd Place | Gaby Loria | University of Miami |
3rd Place | Toby Phillips | Arizona State University |
4th Place | Mitchell Cooper | Kent State University |
5th Place | Kelly Anne Brennan | Ohio University |
Television II – News
1st Place | Lindsey Reiser | Arizona State University |
2nd Place | Miles Doran | University of Florida |
3rd Place | Cristina Gimbel | Northwestern University |
4th Place | Jillian Petrus | University of Iowa |
5th Place | Bethany Tuggle | University of North Carolina, Chapel Hill |