2006 – 2007 Broadcast News Winners
Radio I – Features
1st Place | Melanie Overcast | University of Montana |
2nd Place | Walter Storholt | University of North Carolina, Chapel Hill |
3rd Place | Brooke D. Arnaud | University of Louisiana, Lafayette |
4th Place | Christopher Villani | Syracuse University |
5th Place | Kim Saltmarsh | Hofstra University |
Radio II – News
1st Place | David Klatt | Pennsylvania State University |
2nd Place | Danielle Wood | Brigham Young University |
3rd Place | Martha Castaneda | Arizona State University |
4th Place | Jeremy L. Pond | Abilene Christian University |
5th Place | Benjamin Stewart | Northwestern University |
Television I – Features
1st Place | Elias Johnson | Arizona State University |
2nd Place | Justin Smith | University of North Carolina, Chapel Hill |
3rd Place | Maika Bauerle | University of Nebraska-Lincoln |
4th Place | Christopher Jones | Brigham Young University |
5th Place | Arielle Berlin | Syracuse University |
Television II – News
1st Place | McKenzie L. York | Western Kentucky University |
2nd Place | Amanda Goodman | Arizona State University |
3rd Place | Ryan Famuliner | University of Missouri |
4th Place | Joy Howe | University of South Carolina |
5th Place | Paul J. Gessler | Marshall University |