2005 – 2006 Broadcast News Winners
Radio I – Features
1st Place | Michiko Howlett | Arizona State University |
2nd Place | Ross Weidner | University of North Carolina, Chapel Hill |
3rd Place | Ryan McIlvain | Brigham Young University |
4th Place | Danielle Wood | Brigham Young University |
5th Place | Brenna L. Gallegos | Western Kentucky University |
Radio II – News
1st Place | Stan Pillman | University of Montana |
2nd Place | Kristi Keck | University of North Carolina, Chapel Hill |
3rd Place | Adam Rhew | University of North Carolina, Chapel Hill |
4th Place | Brian Chapman | Pennsylvania State University |
5th Place | Kylee Myers | Temple University |
Television I – Features
1st Place | Robyn Kriel | Texas Christian University |
2nd Place | Andrew J. Falzon | Hofstra University |
3rd Place | Chris Welch | University of Nebraska-Lincoln |
4th Place | Kelli Watson | Syracuse University |
5th Place | Jennifer A. Baileys | Marshall University |
Television II – News
1st Place | Florence Chen | Brigham Young University |
2nd Place | Lydia Garlikov | University of North Carolina, Chapel Hill |
3rd Place | Laura Liggett | University of Nebraska-Lincoln |
4th Place | Andrew Williamson | University of Maryland |
5th Place | Andrea Ramey | University of Missouri |